SSSA Shire Single 2025
Huge thanks to Emil Spoljar from All Cargo Logistics International for their generous support, with their remaining sponsorship carried over from 2025.
The 2025 Shire Singles will take place on 22-23 November, at Revesby Workers.
(Should we have more than 40 entries, we may also play some games on the Friday night 21 Nov)
As part of the sponsorship, the entry fee for all GRSC players is free. GRSC players still need to enter their name below, but the $20 fee is fully covered.
Event date: 22-23 November 2025 (with the possibility of some games commencing Fri 21st Nov)
Start Time: 9am
Entry Fee: $20 per player
Entry Close: 9pm Friday 14th November
Venue: Revesby Workers Club
Rules of the SSSA Singles Championships - please read carefully before entering.
By entering this event, you agree to the following:
- All players to pay entry fee of $20, prior to closing date:
a) Non-paid entries will not be entered into the draw
b) Once the draw is published, there are no refunds for late withdrawals
c) No cash entries will be accepted
- Up to $1250 sponsorship + 100% of entry fees will go towards the prize pool. To be distributed as:
a) 60% to the winner
b) 30% to the runner up
c) 10% to the highest break
- Winners and Runners Up are awarded trophies supplied by the SSSA.
- To qualify for entry into the SSSA Singles Snooker and/or Billiards Championships, a nominee must meet the same qualification criteria as that of the Teams competition (ie to qualify, a player must play 5 matches throughout the Competition with at least 2 matches being played in the first round).
- There is no limit to the number of valid nominations from a club.
- The draw and rules governing the Championships shall be made by the Committee and copies issued to each club. The event shall be a handicap event based on the handicaps allocated by the Handicap Sub-Committee.
- Disputes in the Championships shall be dealt with as in the SSSA Teams Competition.
- Thongs are not permitted at any SSSA event (without valid medical reason). All other dress regulations remain in line with the venues (ie neat & tidy).
- Players will be required to mark their own frames. Referees may be available for the semi & final.
- All players are expected to be in attendance at least 15 minutes before the start of their scheduled games.
a) Any player not in attendance and ready to play at the designated start time will lose one (1) frame when the tournament director calls the game to commence.
b) If a player is not in attendance 15 minutes after the designated start time or when the tournament director called the game to commence, his/her game shall be declared a walkover given to his/her opponent.
c) If both players are in default of being absent after the aforesaid grace period of 15 minutes, both players will be declared in default and their game deemed a walkover with no frames or points awarded to either player.
- All rounds up to and including quarter finals will be best of 3 frames. Semis shall be best of 5 frames; final shall be best of 7 frames. The Final may be re-scheduled in exceptional circumstances with the approval of both players and 2 executive committee members.
Failure to comply with these conditions will result in forfeiture of the game, and/or removal from the draw.
Please make payment of $20 Entry Fee via Pay ID or Bank transfer:
Pay ID: 0402 456 986 (Name: R SHEK)
or
Account Name: Simon Shek
BSB No: 062-204
Account No: 10180096
Reference: Singles + Your Name
Current Entries
No. |
Player |
Handicap |
Team |
Entered Date |
Entry Fee |
1 | Simon Shek | 10 | Ramsgate RSL #1 | 2025-09-24 20:33:06 | Paid |
2 | Ben William | 29 | Ramsgate RSL #1 | 2025-09-24 23:14:06 | Paid |
3 | Carlie Tait | 10 | Ramsgate RSL #1 | 2025-09-25 19:54:47 | Paid |
4 | Tony Vuong | -6 | Revesby Workers #3 | 2025-09-25 20:41:55 | Paid |
5 | Mohamad Elali | 24 | Revesby Workers #3 | 2025-09-25 20:43:31 | Pending |
6 | Chris Giovannis | -3 | Georges River #1 | 2025-09-25 20:47:15 | Sponsored |
7 | Zain Anwar | 10 | Revesby Workers #3 | 2025-09-25 21:08:16 | Pending |
8 | Jim Thompson | 26 | Revesby Workers #3 | 2025-09-26 08:34:08 | Paid |
9 | David Tan | 11 | Revesby Workers #1 | 2025-09-26 09:52:50 | Paid |
10 | Paul Flanagan | 3 | Tradies #1 | 2025-09-26 09:58:21 | Paid |
11 | Rodney Forrester | 31 | St George #1 | 2025-09-26 09:58:22 | Paid |
12 | Peter Waller | 10 | Revesby Workers #2 | 2025-09-26 10:27:29 | Paid |
13 | Hasan Hiki | 16 | Revesby Workers #1 | 2025-09-26 11:29:23 | Pending |
14 | Robert Cacorovski | -9 | Revesby Workers #1 | 2025-09-26 12:36:57 | Paid |
15 | Alan Duffin | -1 | Miranda RSL #2 | 2025-09-26 12:37:02 | Paid |
16 | Stuart Bailey | 34 | Miranda RSL #1 | 2025-09-26 13:29:26 | Pending |
17 | Lucas Dobosz | 6 | Tradies #2 | 2025-09-26 13:43:03 | Paid |
18 | Michael Turek | 40 | Kingsgrove #1 | 2025-09-26 13:57:48 | Pending |
19 | Dave Fogarty | 39 | Tradies #2 | 2025-09-26 16:51:49 | Paid |
20 | Rob Ware | 31 | Georges River #1 | 2025-09-27 09:38:45 | Sponsored |
21 | Hal Benson | 37 | Georges River #1 | 2025-09-27 14:31:00 | Sponsored |
22 | Sam Cuschieri | -16 | Georges River #1 | 2025-09-27 19:31:49 | Sponsored |
23 | Col Tharratt | -16 | Georges River #1 | 2025-09-27 20:36:11 | Sponsored |
24 | Nathan Karam | -12 | Georges River #1 | 2025-09-28 09:03:04 | Sponsored |
25 | Paul Pollard | 16 | Georges River #1 | 2025-09-29 12:18:18 | Sponsored |
26 | Bee Pratumchant | 21 | St George #1 | 2025-09-29 12:20:19 | Pending |
27 | Hamish Woudsma | 10 | Revesby Workers #1 | 2025-09-29 20:46:07 | Paid |
28 | Chanaka Harasgama | 28 | St George #2 | 2025-09-30 00:17:43 | Paid |
29 | Barry Sadowski | 1 | St George #1 | 2025-09-30 08:49:39 | Paid |
30 | Patrick Hanley | 9 | Maroubra Seals #1 | 2025-09-30 21:56:24 | Pending |
31 | Charlie Potapahkdi | 25 | Miranda RSL #1 | 2025-10-02 15:54:13 | Paid |
32 | Nathan Paris | 16 | Tradies #2 | 2025-10-03 00:05:52 | Pending |
33 | Frank Merrigan | 4 | Revesby Workers #3 | 2025-10-03 13:35:19 | Paid |
Estimated Prize Pool - $1770
Winner: $1062
Runner up: $531
Highest Break: $177